Current Cadence Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Keyboard Place 3 2 1,330 $329,990 $248.11 Unknown
405 Middlestone Avenue 2 2 2,516 $715,000 $284.18 Unknown
687 Quasi Street 3 3 1,846 $435,000 $235.64 Unknown
1196 Sun Parakeet Drive 3 3 1,715 $429,880 $250.66 Unknown
224 Freeport View Place 3 3 1,449 $375,000 $258.80 Unknown
315 Keyboard Place 3 2 1,480 $384,990 $260.13 Unknown
224 Wewatta Avenue 3 3 1,490 $385,000 $258.39 3 days
757 Black Palace Street 4 3 2,750 $675,000 $245.45 1 day
600 Chromatic Chord Court 3 3 2,546 $675,000 $265.12 4 days
769 Omaggio Place 3 3 1,509 $375,000 $248.51 Unknown
139 Ansley Park Drive 5 4 2,153 $511,278 $237.47 5 days
349 Gillespie Glen Avenue 2 3 2,516 $714,999 $284.18 Unknown
27 San Moise Lane 4 3 2,750 $608,950 $221.44 10 days
25 San Moise Lane 4 4 2,485 $559,950 $225.33 10 days
976 E Sunset Road 3 3 2,384 $525,000 $220.22 Unknown
779 Pickled Pepper Place 3 3 1,338 $345,000 $257.85 Unknown
1040 Peacock Plume Street 5 3 3,000 $554,350 $184.78 2 days
1202 Sun Parakeet Drive 4 3 1,802 $439,995 $244.17 7 days
566 Ivory Peacock Ct Court 5 3 2,660 $522,840 $196.56 2 days
915 Black Heron Street 3 3 1,410 $345,990 $245.38 7 days
448 Middlestone Avenue 2 3 2,516 $695,000 $276.23 5 days
322 Cabasa Place 3 3 2,465 $564,130 $228.86 Unknown
1038 Peacock Plume St 4 3 2,436 $494,840 $203.14 Unknown
253 Starlit Moon Lane 2 3 1,415 $366,950 $259.33 13 days
632 Mango Cove Street 5 4 2,605 $579,950 $222.63 13 days
750 Longdale Street 4 4 2,640 $629,950 $238.62 13 days
751 Drammatico Place 3 3 2,151 $530,000 $246.40 Unknown
1171 Hummingbird Bay Lane 2 2 1,099 $365,000 $332.12 9 days
677 Sunlight Hill Street 3 2 1,662 $529,900 $318.83 5 days
88 Golden Aria Avenue 3 3 1,298 $375,000 $288.91 Unknown
Average: 3.3 3.0 2,046 $513,492 $255 61 days
Viewing 1 - 30 of 217
Viewing 1 - 30 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Gentle Swan Street 4 3 2,538 $644,480 $253.93 6 days
111 Charmante Tulip Lane 3 3 1,950 $491,950 $252.28 1 day
167 Milhof Court 3 3 2,119 $522,570 $246.61 5 days
169 Hornell Avenue 3 3 1,792 $454,000 $253.35 7 days
916 Black Heron Street 3 3 1,410 $349,990 $248.22 7 days
848 Purser Street 3 3 2,237 $555,000 $248.10 14 days
923 Black Heron Street 3 3 1,410 $349,741 $248.04 6 days
917 Black Heron Street 3 3 1,410 $356,990 $253.18 3 days
905 Black Heron Street 3 3 1,309 $319,990 $244.45 14 days
147 Ansley Park Drive 5 4 2,153 $498,737 $231.65 20 days
136 May Park Avenue 3 3 1,561 $477,108 $305.64 16 days
198 Gila Street 5 4 2,153 $527,595 $245.05 5 days
696 Ambridge Drive 2 3 1,830 $534,950 $292.32 10 days
134 May Park Avenue 3 3 1,724 $479,389 $278.07 19 days
849 Camargo Street 4 3 2,114 $507,440 $240.04 27 days
851 Camargo Street 4 3 2,114 $505,600 $239.17 33 days
861 Camargo Street 4 3 2,114 $503,740 $238.29 15 days
138 May Park Avenue 3 2 1,248 $426,534 $341.77 35 days
640 Cayden Creek Street 3 3 1,561 $467,400 $299.42 5 days
919 Black Heron Street 3 3 1,311 $319,990 $244.08 31 days
1044 Gentle Swan Street 4 3 2,754 $709,570 $257.65 39 days
166 Milhof Court 4 3 2,119 $561,870 $265.16 21 days
917 Pink Sugarbird Street 3 3 1,410 $349,990 $248.22 15 days
875 Lorden Street 4 3 2,119 $499,000 $235.49 41 days
172 Milhof Court 4 3 2,119 $519,000 $244.93 36 days
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
1024 Gentle Swan Street 4 3 2,538 $649,990 $256.10 29 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
492 Heritage Bridge Avenue 3 4 3,198 $719,995 $225.14 54 days
771 Aurora Vale Place 3 3 2,167 $479,900 $221.46 19 days
Average: 3.4 3.2 2,023 $502,276 $250 47 days
Viewing 1 - 30 of 51
Viewing 1 - 30 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
864 Metromont Court 3 3 2,114 $476,000 $474,000 $225.17 31 days 10/27/26
501 Wildflower Avenue 3 3 2,872 $649,900 $640,000 $226.29 5 days 10/26/26
631 Cayden Creek Street 3 3 1,561 $467,500 $440,000 $299.49 39 days 10/26/26
746 Longdale Street 4 3 2,765 $618,950 $605,000 $223.85 26 days 10/23/26
336 Cymbal Place 4 4 2,256 $449,990 $471,990 $199.46 43 days 10/23/26
628 Mango Cove Street 4 4 2,565 $554,950 $554,950 $216.35 60 days 10/23/26
839 Watford Place 3 3 1,337 $319,999 $320,000 $239.34 65 days 10/23/26
660 Ambridge Drive 2 3 1,830 $534,950 $535,000 $292.32 102 days 10/23/26
37 Fairdale Drive 4 3 2,640 $637,950 $630,000 $241.65 118 days 10/23/26
470 Barcarolle Lane 4 3 1,876 $385,000 $385,000 $205.22 140 days 10/23/26
355 Mano Destra Lane 3 2 1,842 $505,000 $492,500 $274.16 6 days 10/22/26
171 Hornell Avenue 4 3 2,119 $509,000 $509,000 $240.21 24 days 10/21/26
909 Pink Sugarbird Street 3 3 1,410 $356,990 $349,990 $253.18 29 days 10/20/26
528 Sunny Pointe Street 4 3 2,318 $475,000 $495,000 $204.92 5 days 10/19/26
520 Canary Song Drive 3 3 1,715 $429,990 $429,990 $250.72 22 days 10/16/26
650 Ambridge Drive 3 3 2,080 $564,950 $549,000 $271.61 33 days 10/16/26
292 Oboe Place 3 2 1,769 $519,990 $539,990 $293.95 33 days 10/16/26
90 Corretto Corner Avenue 3 3 1,503 $365,000 $365,000 $242.85 49 days 10/16/26
738 Longdale Street 3 3 2,765 $589,950 $590,000 $213.36 4 days 10/16/26
351 Moxon Court 3 3 1,445 $428,700 $389,000 $296.68 60 days 10/16/26
937 E Sunset Road 3 3 1,503 $389,900 $370,000 $259.41 92 days 10/16/26
652 Ambridge Drive 3 4 2,190 $549,950 $535,000 $251.12 84 days 10/16/26
877 Camargo Street 3 3 1,859 $469,000 $463,000 $252.29 103 days 10/16/26
107 Scarhill Track Avenue 4 3 1,711 $431,469 $410,000 $252.17 39 days 10/15/26
835 Silverton Springs Street 3 2 1,724 $474,900 $463,999 $275.46 14 days 10/14/26
117 Piano Lane 3 2 1,769 $545,642 $545,642 $308.45 7 days 10/14/26
738 Purple Knoll Walk 2 3 2,044 $469,900 $469,900 $229.89 28 days 10/9/26
218 Krameria Avenue 2 3 1,364 $303,000 $303,000 $222.14 81 days 10/9/26
1075 Saffron Toucan Lane 4 3 1,872 $459,990 $459,990 $245.72 8 days 10/8/26
585 Our Heritage Street 4 3 2,514 $449,000 $430,000 $178.60 29 days 10/7/26
Average: 3.4 3.1 2,093 $505,784 $501,145 $244 47 days
Viewing 1 - 30 of 373
Viewing 1 - 30 of 373

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: