Current Cadence Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 W Black Heron Street 3 3 1,410 $326,990 $231.91 Unknown
1048 Gentle Swan Street 4 3 2,754 $738,745 $268.24 Unknown
1100 E Sunset Road 3 3 2,266 $510,000 $225.07 Unknown
528 Sunny Pointe Street 4 3 2,318 $475,000 $204.92 Unknown
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
1181 Desert Lark Street 2 2 1,099 $344,000 $313.01 Unknown
320 Della Pergola Place 4 3 2,563 $575,000 $224.35 Unknown
316 Cape Seville Place 3 3 1,783 $460,000 $257.99 Unknown
869 Pointe Arbor Street 4 3 2,000 $504,999 $252.50 2 days
111 Ella Ashman Avenue 3 2 2,195 $550,000 $250.57 Unknown
166 Milhof Court 4 3 2,119 $561,870 $265.16 Unknown
320 Cape Seville Place 3 3 1,797 $465,000 $258.76 Unknown
101 Cameron Chase Avenue 3 2 1,247 $428,000 $343.22 Unknown
361 Espressivo Street 3 3 2,030 $470,000 $231.53 4 days
1032 Gentle Swan Street 4 3 2,538 $655,990 $258.47 Unknown
398 Frank Case Lane 3 3 2,309 $675,000 $292.33 5 days
150 Castanet Lane 4 3 2,735 $642,218 $234.81 Unknown
917 Pink Sugarbird Street 3 3 1,410 $352,990 $250.35 5 days
605 Cadence Vista Drive 3 3 2,048 $525,000 $256.35 6 days
170 Milhof Court 4 3 2,119 $525,070 $247.79 Unknown
379 Pretissimo Lane 3 2 1,718 $470,000 $273.57 Unknown
505 Harvest Rain Avenue 3 2 1,662 $499,900 $300.78 Unknown
570 Ivory Peacock Avenue 5 3 2,660 $530,000 $199.25 10 days
873 Lorden Street 3 3 1,943 $479,000 $246.53 11 days
875 Lorden Street 4 3 2,119 $516,000 $243.51 11 days
171 Hornell Avenue 4 3 2,119 $509,000 $240.21 11 days
172 Milhof Court 4 3 2,119 $530,470 $250.34 Unknown
520 Canary Song Drive 3 3 1,715 $430,990 $251.31 12 days
593 Timberfalls Lane 4 3 2,737 $622,000 $227.26 Unknown
1179 N Water Street 3 3 2,264 $850,000 $375.44 12 days
Average: 3.3 3.0 2,026 $511,336 $257 72 days
Viewing 1 - 30 of 239
Viewing 1 - 30 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
835 Silverton Springs Street 3 2 1,724 $474,900 $275.46 10 days
871 Lorden Street 4 3 2,119 $531,000 $250.59 5 days
117 Scarhill Track Avenue 4 3 1,711 $452,000 $264.17 8 days
529 Stella Terrace Street 4 3 2,704 $549,377 $203.17 7 days
747 Orange Plume Walk 2 2 1,798 $399,000 $221.91 7 days
929 Black Heron Street 3 3 1,410 $325,990 $231.20 15 days
906 Pink Sugarbird Street 3 3 1,309 $324,990 $248.27 6 days
355 Mano Destra Lane 3 2 1,842 $505,000 $274.16 4 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
911 Pink Sugarbird Street 3 3 1,309 $329,990 $252.09 8 days
585 Our Heritage Street 4 3 2,514 $449,000 $178.60 29 days
247 Starlit Moon Lane 3 3 1,595 $395,950 $248.24 9 days
173 Ashwood View Avenue 3 3 2,440 $544,950 $223.34 16 days
246 Freeport View Place 2 3 1,478 $395,000 $267.25 4 days
725 Webber Park Street 3 2 1,949 $527,000 $270.40 7 days
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
913 Pink Sugarbird Street 3 3 1,309 $329,990 $252.09 18 days
635 Cayden Creek Street 3 3 1,561 $451,968 $289.54 12 days
812 Klamath Springs Street 3 3 2,237 $554,900 $248.06 47 days
513 Chestnut Falcon Street 4 3 2,754 $679,990 $246.91 17 days
107 Scarhill Track Avenue 4 3 1,711 $431,469 $252.17 37 days
1000 Gentle Swan 4 3 2,754 $685,210 $248.81 46 days
263 Dahlia Rachel Place 3 3 2,150 $504,950 $234.86 22 days
189 Lilt Avenue 4 3 2,231 $487,000 $218.29 49 days
40 Fairdale Drive 4 3 2,640 $618,133 $234.14 10 days
44 Fairdale Drive 5 4 2,940 $724,692 $246.49 10 days
240 Starlit Moon Lane 2 3 1,280 $344,950 $269.49 61 days
128 Arroyo Arch Lane 3 3 1,730 $469,950 $271.65 22 days
234 Freeport View Place 3 3 1,479 $349,990 $236.64 11 days
Average: 3.5 3.1 2,116 $504,078 $241 44 days
Viewing 1 - 30 of 64
Viewing 1 - 30 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1024 Peacock Plume Street 4 3 2,436 $494,830 $494,830 $203.13 46 days 9/11/26
688 Bamboo Bend Place 3 3 1,594 $444,999 $445,000 $279.17 22 days 9/9/26
140 Royal Cascade Avenue 3 2 1,724 $525,000 $535,000 $304.52 33 days 9/9/26
657 Semitone Lane 3 3 1,856 $469,990 $469,990 $253.23 39 days 9/8/26
566 Mountain Robin Avenue 5 3 2,660 $520,880 $520,880 $195.82 50 days 9/7/26
722 Longdale Street 5 4 2,825 $609,950 $609,950 $215.91 53 days 9/4/26
181 Ashwood View Avenue 3 3 2,150 $514,950 $505,000 $239.51 72 days 9/4/26
125 Arroyo Arch Lane 3 3 2,150 $511,950 $509,950 $238.12 4 days 9/4/26
94 Tardando Avenue 3 3 2,465 $569,990 $565,000 $231.23 280 days 9/4/26
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
338 Cymbal Place 4 4 2,256 $489,990 $469,990 $217.19 167 days 9/1/26
362 Mezzaforte Street 3 3 2,030 $425,000 $428,000 $209.36 17 days 8/31/26
916 Pink Sugarbird Street 3 3 1,309 $324,958 $324,958 $248.25 22 days 8/31/26
1004 Gentle Swan Street 4 3 2,538 $646,990 $646,990 $254.92 16 days 8/31/26
632 Cayden Creek Street 3 3 1,561 $473,103 $435,000 $303.08 3 days 8/31/26
754 Cloud Creek Street 4 3 2,765 $589,950 $589,950 $213.36 87 days 8/31/26
179 Ashwood View Avenue 3 3 2,440 $529,950 $522,000 $217.19 102 days 8/31/26
356 Badinerie Street 4 3 1,862 $450,000 $435,000 $241.68 104 days 8/31/26
782 N Water Street 3 3 1,498 $359,000 $345,000 $239.65 233 days 8/31/26
869 Greenspire Street 3 3 1,669 $450,000 $445,000 $269.62 26 days 8/28/26
919 Pink Sugarbird Street 3 3 1,309 $324,958 $324,958 $248.25 8 days 8/28/26
241 Xavian Place 3 3 1,730 $475,950 $475,950 $275.12 28 days 8/28/26
No address 4 3 2,704 $546,450 $553,104 $202.09 1 day 8/28/26
161 Hornell Avenue 3 3 2,119 $542,000 $539,000 $255.78 56 days 8/28/26
125 Cactus Climb Place 3 3 1,595 $384,950 $384,950 $241.35 54 days 8/28/26
175 Ashwood View Avenue 4 4 2,605 $569,950 $569,950 $218.79 93 days 8/28/26
33 Fairdale Drive 5 4 3,270 $711,950 $695,000 $217.72 109 days 8/28/26
30 Fairdale Drive 5 3 2,940 $694,950 $694,950 $236.38 95 days 8/28/26
563 Mountain Robin Avenue 5 3 3,000 $559,990 $559,990 $186.66 19 days 8/27/26
335 Silva Place 3 2 1,932 $500,000 $490,000 $258.80 98 days 8/27/26
Average: 3.4 3.0 2,044 $500,611 $495,962 $247 49 days
Viewing 1 - 30 of 374
Viewing 1 - 30 of 374
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: