Current Inspirada Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3136 Monet Sunrise Avenue 4 3 2,841 $599,000 $210.84 2 days
2683 Kindswood Street 3 3 1,924 $495,000 $257.28 Unknown
2598 Skylark Trail Street 4 4 2,974 $880,000 $295.90 Unknown
1966 Via Delle Arti 3 3 1,800 $445,000 $247.22 7 days
3162 Arco Avenue 3 3 1,412 $379,900 $269.05 3 days
3212 Vittoria Avenue 2 3 1,641 $439,000 $267.52 2 days
2277 Teatro Avenue 5 3 2,467 $544,000 $220.51 Unknown
3263 Fountaintree Avenue 3 3 2,736 $775,000 $283.26 8 days
3481 Monte Girardino Lane 4 3 2,114 $599,950 $283.80 Unknown
2752 Tarbert Street 4 4 3,568 $875,000 $245.24 1 day
2784 Donatello Manor Place 4 3 2,114 $599,000 $283.35 Unknown
2430 Quiet Ode Street 4 4 3,091 $899,900 $291.14 9 days
2240 Valdina Street 4 4 2,563 $599,000 $233.71 10 days
2510 Inverleven Avenue 3 3 2,270 $774,990 $341.41 11 days
2621 Marvel Astoria Street 2 3 2,089 $510,000 $244.14 10 days
2406 Bellinzona Place 5 3 2,467 $570,000 $231.05 2 days
2114 Maderno Street 5 5 3,714 $1,099,000 $295.91 7 days
2502 Veronella Street 3 3 2,775 $879,000 $316.76 11 days
2567 Speyburn Avenue 5 3 3,240 $1,200,000 $370.37 5 days
3045 Quiet Creek Avenue 4 3 2,434 $549,900 $225.92 4 days
2504 Sable Ridge 4 3 2,434 $595,000 $244.45 Unknown
3288 Vasco Falls Avenue 3 3 1,814 $475,000 $261.85 6 days
3233 Waterstone Avenue 3 3 2,015 $550,000 $272.95 Unknown
2417 Fasano Street 5 3 2,467 $591,500 $239.76 10 days
2066 Waterlily View Street 3 3 1,536 $399,000 $259.77 8 days
3705 Via Gennaro 3 3 1,809 $419,900 $232.12 2 days
3200 Vittoria Avenue 3 3 1,822 $479,000 $262.90 Unknown
3354 Via Strada Street 3 3 1,822 $479,000 $262.90 6 days
3327 Esker Ridge Avenue 4 4 2,154 $636,000 $295.26 16 days
2687 Chance Canyon Street 3 3 1,924 $468,999 $243.76 13 days
2664 Conifer Canyon Street 3 3 1,822 $509,999 $279.91 17 days
No address 3 3 1,920 $490,000 $255.21 Unknown
2547 Ballatore Street 3 3 2,284 $698,000 $305.60 20 days
2572 Ofanto Street 4 3 2,114 $525,000 $248.34 12 days
3501 Calentina Avenue 5 3 3,063 $836,000 $272.94 1 day
2449 Range Creek 4 3 2,263 $548,700 $242.47 16 days
2416 Bellinzona Place 4 3 2,114 $500,000 $236.52 Unknown
2527 Cracked Stone Street 4 4 2,364 $840,000 $355.33 15 days
2522 Cracked Stone Street 4 4 2,154 $560,000 $259.98 5 days
2630 Skylark Trail Street 3 4 2,974 $770,650 $259.13 Unknown
Average: 3.5 3.3 2,267 $603,143 $265 46 days
Viewing 1 - 40 of 139
Viewing 1 - 40 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Bicentennial Parkway 3 3 1,737 $375,000 $215.89 Unknown
3112 Biccari Avenue 4 3 2,039 $465,000 $228.05 11 days
3500 Brezine Avenue 3 3 1,845 $525,000 $284.55 15 days
3773 Trancoso Avenue 3 3 1,763 $464,900 $263.70 21 days
3614 Via Gennaro 4 3 2,590 $604,793 $233.51 3 days
3350 Via Strada Street 3 3 1,641 $459,999 $280.32 31 days
3158 Biccari Avenue 5 4 3,057 $679,000 $222.11 35 days
2159 County Down Lane 5 4 3,855 $1,129,000 $292.87 56 days
3206 Centano Avenue 3 3 1,924 $459,000 $238.57 65 days
3623 Dusted Glow Avenue 4 3 2,670 $592,800 $222.02 70 days
2216 Via Zoran 4 3 2,040 $460,000 $225.49 41 days
2819 Falling Mist Street 4 3 2,114 $499,999 $236.52 62 days
3762 Pordenone Avenue 5 3 3,063 $685,000 $223.64 86 days
3441 Oristano Lane 4 3 2,125 $519,750 $244.59 95 days
3241 Cristallo Avenue 4 4 2,974 $849,900 $285.78 87 days
3357 San Ripalta Street 3 3 1,924 $466,830 $242.64 154 days
3361 San Ripalta Street 3 3 1,758 $439,014 $249.72 155 days
2517 Cracked Stone Street 4 4 2,019 $520,000 $257.55 8 days
2515 Cracked Stone Street 4 4 1,803 $475,000 $263.45 116 days
2834 Mincio Street 2 2 1,154 $454,000 $393.41 96 days
Average: 3.7 3.2 2,204 $556,199 $255 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2089 Danzinger Place 4 3 2,697 $719,900 $670,000 $266.93 83 days 10/27/26
3359 San Ripalta Street 2 3 1,640 $434,153 $434,153 $264.73 156 days 10/27/26
2603 Morning Moon Street 5 3 3,002 $674,999 $675,000 $224.85 58 days 10/26/26
3351 Roebling Opal Way 4 4 2,154 $535,000 $525,000 $248.38 72 days 10/23/26
2871 Starling Summit Street 3 3 1,736 $415,000 $410,000 $239.06 11 days 10/22/26
3514 Punta Tersiva Lane 3 3 1,736 $423,500 $410,000 $243.95 11 days 10/19/26
3146 Via Da Vinci 3 3 1,842 $418,000 $400,000 $226.93 41 days 10/16/26
2521 Cracked Stone Street 3 4 2,154 $650,000 $650,000 $301.76 44 days 10/16/26
2641 Via Firenze 3 3 1,905 $475,000 $465,000 $249.34 124 days 10/16/26
3755 Sonrisa Vista Avenue 3 3 1,319 $363,000 $360,000 $275.21 28 days 10/15/26
3038 Hushed Sonnet Avenue 5 5 3,332 $875,000 $865,000 $262.61 8 days 10/13/26
2012 Canvas Edge Drive 4 4 3,398 $675,000 $649,000 $198.65 7 days 10/9/26
2502 Indigo Mountain Street 4 4 2,154 $550,000 $545,000 $255.34 24 days 10/9/26
2353 Via Alicante 4 4 2,784 $624,900 $600,000 $224.46 28 days 10/6/26
2502 Palizzi Court 3 3 1,768 $499,750 $494,750 $282.66 49 days 10/6/26
3173 Degas Tapestry Avenue 4 5 3,122 $599,900 $620,000 $192.15 28 days 10/5/26
3231 Pergusa Drive 3 3 1,598 $395,000 $395,000 $247.18 5 days 9/30/26
2966 Gallarate Drive 3 3 2,121 $529,900 $520,000 $249.83 18 days 9/30/26
2684 Sunrise Mist Place 5 5 3,335 $698,400 $698,400 $209.42 30 days 9/29/26
3086 Ripe Peak Lane 3 2 1,844 $575,000 $555,000 $311.82 120 days 9/29/26
3088 Bicentennial Parkway 3 3 1,738 $399,900 $396,000 $230.09 158 days 9/29/26
2742 Zazzera Court 4 3 2,467 $624,900 $624,900 $253.30 98 days 9/28/26
3786 Pordenone Avenue 4 4 2,838 $699,000 $690,000 $246.30 108 days 9/28/26
3179 Brynley Avenue 3 3 1,412 $394,900 $383,000 $279.67 32 days 9/25/26
2852 Starling Summit Street 3 3 1,736 $399,900 $385,000 $230.36 67 days 9/25/26
3575 Sorridere Lane 3 3 1,544 $414,000 $410,000 $268.13 36 days 9/24/26
2641 Ornate Regiment Street 3 2 1,935 $620,000 $580,000 $320.41 46 days 9/24/26
3194 Poplar Crest Court 4 4 3,245 $875,000 $865,000 $269.65 40 days 9/23/26
3106 Berceto Court 3 2 2,170 $579,900 $570,000 $267.24 58 days 9/22/26
2681 Cava Tirreni Street 5 4 2,991 $698,000 $695,000 $233.37 54 days 9/21/26
2543 Strathmill Avenue 3 3 2,270 $824,900 $800,000 $363.39 11 days 9/18/26
2878 Starling Summit Street 2 3 1,412 $350,000 $350,000 $247.88 48 days 9/18/26
2084 Airy Petals Walk 3 3 1,513 $449,900 $449,900 $297.36 31 days 9/18/26
3193 Brescia Bank Avenue 3 3 1,844 $514,900 $510,000 $279.23 135 days 9/18/26
2580 Sable Creek Street 4 3 2,187 $549,900 $550,000 $251.44 8 days 9/17/26
3417 Oristano Lane 2 2 1,154 $474,750 $444,000 $411.40 80 days 9/17/26
2897 Gallarate Drive 5 3 2,467 $589,900 $575,000 $239.12 76 days 9/17/26
2092 Stippled Clay Street 3 3 1,513 $448,000 $448,000 $296.10 7 days 9/15/26
3204 Vittoria Avenue 2 3 1,641 $459,000 $445,000 $279.71 12 days 9/15/26
3361 Casalette Lane 4 3 2,716 $645,000 $620,000 $237.48 53 days 9/15/26
Average: 3.5 3.2 2,257 $592,132 $582,440 $259 45 days
Viewing 1 - 40 of 210
Viewing 1 - 40 of 210

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: