Current Lake Las Vegas Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Luce Del Sole Unit 3 4 5 2,961 $879,000 $296.86 0 days
15 Via Mantova Unit 301 2 2 1,503 $379,000 $252.16 Unknown
16 Via Tiberina 3 3 2,795 $900,000 $322 2 days
6 Sun Lily Lane 2 3 1,837 $695,000 $378.33 5 days
1662 Portofino Falls Place 3 3 2,668 $736,844 $276.18 5 days
72 Navajo Bridge Lane 3 3 2,151 $699,000 $324.97 5 days
57 Reverie Heights Avenue 3 3 2,517 $939,000 $373.06 Unknown
1659 Portofino Falls Place 4 3 2,469 $786,500 $318.55 Unknown
55 Contrada Fiore Drive 5 5 4,248 $1,220,000 $287.19 12 days
18 Cerchio Alto 3 3 2,956 $1,228,333 $415.54 7 days
32 Santo Mio Court 3 3 2,565 $719,900 $280.66 7 days
72 Crimson Cactus Avenue 2 2 1,282 $499,900 $389.94 Unknown
29 Via Di Vita 2 3 1,634 $530,000 $324.36 Unknown
37 Via Verso Lago 3 4 2,141 $615,000 $287.25 12 days
3 Vicolo Bella 3 4 2,638 $925,000 $350.64 Unknown
76 Verde Rosa Drive 4 3 2,490 $679,000 $272.69 Unknown
20 Via Mantova Unit 210 2 2 1,503 $349,000 $232.20 10 days
38 Sand Star Lane 5 5 4,692 $2,299,000 $489.98 12 days
1634 Amalfi Arches Place 4 4 3,990 $804,500 $201.63 12 days
20 Via Visione Unit 106 2 2 1,265 $438,999 $347.03 12 days
10 Via Tiberina 3 4 2,806 $795,000 $283.32 15 days
25 Via Visione Unit 104 2 2 1,265 $399,500 $315.81 Unknown
85 Crimson Stone Court 3 3 2,525 $899,000 $356.04 Unknown
10 Strada Principale 3 3 1,857 $680,000 $366.18 Unknown
93 Juliette Pointe Lane 3 3 2,517 $859,999 $341.68 18 days
23 Cerchio Basso 2 3 1,999 $599,000 $299.65 Unknown
102 Appia Place 3 4 3,264 $1,299,999 $398.28 Unknown
58 Via Montoro 5 3 2,723 $574,990 $211.16 Unknown
6 Via Vasari Unit 102 3 3 1,594 $479,900 $301.07 11 days
44 Moon Hill Drive 3 3 1,493 $499,999 $334.90 15 days
118 Reflection Cove Drive 3 2 2,319 $1,000,000 $431.22 Unknown
25 Via Corvina 4 4 2,521 $700,000 $277.67 Unknown
69 Contrada Fiore Drive 5 5 4,249 $2,088,888 $491.62 21 days
41 Moltrasio Lane 3 4 2,960 $1,099,000 $371.28 Unknown
280 Museo Del Parco Drive 3 3 1,990 $699,990 $351.75 19 days
292 Museo Del Parco Drive 3 3 2,160 $748,041 $346.32 19 days
92 Kimberlite St Drive 3 3 1,491 $415,000 $278.34 20 days
1 Corte Vita 3 3 2,181 $620,000 $284.27 19 days
45 Garibaldi Way 4 3 3,017 $1,699,000 $563.14 25 days
25 Falling Ridge Lane 5 6 6,114 $2,690,000 $439.97 25 days
Average: 3.4 3.6 2,837 $1,204,033 $383 107 days
Viewing 1 - 40 of 228
Viewing 1 - 40 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Bella Lago Avenue 4 6 5,033 $3,195,000 $634.81 Unknown
1731 Strada Nathan 4 3 2,255 $492,500 $218.40 7 days
1733 Strada Nathan 4 3 2,255 $498,829 $221.21 3 days
1658 Portofino Falls Place 4 3 2,469 $719,300 $291.33 32 days
1488 Dragon Glen Drive 5 6 6,114 $4,250,000 $695.13 10 days
1597 Amalfi Arches Place 4 4 3,990 $861,729 $215.97 37 days
1441 Bianca Falls Drive 3 3 2,126 $568,200 $267.26 51 days
1413 Bianca Falls Drive 4 3 2,535 $605,800 $238.97 52 days
1666 Portofino Falls Place 3 3 2,668 $689,500 $258.43 47 days
No address 4 3 2,469 $655,244 $265.39 10 days
1506 Capri Cascades Court 5 5 3,475 $658,400 $189.47 51 days
203 Sailing Sunset Way 3 3 2,579 $1,129,956 $438.14 22 days
21 Via Visione Unit 206 3 3 1,596 $469,500 $294.17 10 days
56 Strada Moscato 3 3 1,834 $485,000 $264.45 87 days
1725 Strada Nathan 4 3 2,255 $501,196 $222.26 48 days
395 Terra Alta 4 5 3,425 $1,395,000 $407.30 28 days
141 Juliette Pointe Lane 3 3 2,653 $955,000 $359.97 143 days
64 Strada Principale Unit 307 3 3 1,862 $405,000 $217.51 110 days
183 Chapparal Creek Lane 2 2 1,420 $499,000 $351.41 16 days
99 Ibiza Lake Drive 2 3 1,742 $535,000 $307.12 168 days
1654 Strada Gracia 6 7 4,320 $1,374,950 $318.28 315 days
50 Via Montoro 4 3 2,222 $509,990 $229.52 237 days
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $576.32 70 days
205 Dolce Viale Court 4 5 3,454 $1,200,000 $347.42 375 days
66 Via Montoro 5 3 2,723 $559,900 $205.62 375 days
Average: 3.7 3.7 2,827 $1,002,559 $321 96 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Cerchio Basso 2 3 1,857 $650,000 $640,000 $350.03 9 days 7/27/26
6 Via Vita Bella 3 3 1,950 $595,000 $580,000 $305.13 229 days 7/27/26
42 Sand Star Lane 3 3 2,851 $1,670,000 $1,600,000 $585.76 125 days 7/24/26
77 Stone Bluff Lane 2 2 1,312 $442,000 $428,000 $336.89 114 days 7/21/26
93 Ibiza Lake Drive 3 3 1,831 $575,980 $570,000 $314.57 6 days 7/17/26
27 Via Visione Unit 102 3 3 1,594 $455,000 $445,000 $285.45 17 days 7/15/26
12 Verruca Court 3 4 2,035 $490,000 $490,000 $240.79 Unknown 7/14/26
1123 Casa Palermo Circle 3 4 2,298 $790,000 $770,000 $343.78 51 days 7/14/26
102 San Martino Place 4 5 4,286 $1,725,000 $1,700,000 $402.47 53 days 7/13/26
15 Via Mantova Unit 404 3 4 3,442 $1,125,000 $1,050,000 $326.84 32 days 7/7/26
12 Via Ravello 3 4 1,972 $850,000 $835,000 $431.03 76 days 7/7/26
171 Strada Fontana 3 3 1,944 $500,000 $462,400 $257.20 38 days 7/6/26
49 Bellissima Lago Court 3 4 3,183 $2,087,254 $2,195,950 $655.75 262 days 7/2/26
1632 Strada Maria 3 3 2,830 $1,599,950 $1,500,000 $565.35 20 days 6/30/26
53 Garibaldi Way 4 5 5,033 $1,949,000 $1,875,000 $387.24 49 days 6/30/26
125 Mirage View Drive 3 3 2,360 $799,999 $800,000 $338.98 3 days 6/30/26
74 Atrani Bay Court 3 3 2,230 $575,000 $564,485 $257.85 49 days 6/29/26
175 Caraset Lane 3 2 1,831 $550,000 $550,000 $300.38 126 days 6/29/26
108 Amalfi Coast Way 3 3 2,296 $669,900 $665,000 $291.77 3 days 6/26/26
65 Bellissima Lago Court 4 5 3,837 $2,910,336 $2,477,236 $758.49 195 days 6/26/26
52 Kimberlite Drive 3 3 1,491 $463,000 $449,000 $310.53 21 days 6/25/26
25 Desert Sunshine Place 2 2 1,876 $575,000 $566,500 $306.50 25 days 6/25/26
30 Strada Di Villaggio Unit 190 3 3 1,770 $600,000 $575,000 $338.98 140 days 6/25/26
58 Lake Bluff Court 2 2 1,419 $685,000 $685,000 $482.73 62 days 6/24/26
79 Ibiza Lake Drive 2 3 2,230 $615,990 $560,790 $276.23 126 days 6/24/26
160 Stone Mesa Court 3 3 2,547 $1,075,000 $1,025,000 $422.07 15 days 6/23/26
46 Via Paradiso Street 4 5 2,915 $1,450,000 $1,400,000 $497.43 15 days 6/23/26
144 Tre Pietre Street 4 5 3,208 $1,925,000 $1,900,000 $600.06 23 days 6/22/26
8 Reflection Cove Drive 3 2 2,546 $975,000 $950,000 $382.95 42 days 6/22/26
36 Cliffwater Street 3 3 2,213 $998,000 $998,000 $450.97 61 days 6/22/26
88 Ibiza Lake Drive 2 3 2,230 $658,090 $561,790 $295.11 58 days 6/22/26
31 Castleton Tower Court 3 3 1,789 $474,900 $476,950 $265.46 54 days 6/18/26
20 Via Mantova Unit 110 2 2 1,503 $335,000 $325,000 $222.89 126 days 6/17/26
152 Kimberlite Drive 3 3 1,515 $480,000 $475,000 $316.83 16 days 6/15/26
68 Alta Cascata Place 3 3 1,850 $769,000 $750,000 $415.68 102 days 6/12/26
45 Via Di Mello 3 2 1,860 $415,000 $415,000 $223.12 147 days 6/12/26
20 Via Paradiso Street 3 4 2,595 $1,790,000 $1,715,338 $689.79 167 days 6/12/26
63 Via Di Mello 4 3 2,451 $559,000 $550,000 $228.07 35 days 6/10/26
70 Lake Bluff Court 3 2 1,507 $625,000 $625,000 $414.73 82 days 6/10/26
156 Tre Pietre Street 4 5 2,951 $1,295,000 $1,200,000 $438.83 81 days 6/9/26
Average: 3.2 3.4 2,572 $975,109 $940,559 $353 77 days
Viewing 1 - 40 of 139
Viewing 1 - 40 of 139
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: